Descripción
Tipo de Cable: Cable coaxial RG11
Metros: 305 metros
Marca: ZHEJIANG WANPENG INDUSTRIAL CO.
| 1) Construction | |
| Center Conductor: | 1.63±0.02mm Copper Clad Steel with 21% Conductivity |
| Dielectric: | 7.11±0.02mm Foam PE |
| 1ST Shield: | Bonded Al/Pet Foil |
| Braid Coverage: | 16X9X0.16mm Al Wire (90% Braiding) |
| 2ND Shield: | Laminated Aluminum Tape(Non-Bonded) |
| Jacket: | 10.16±0.02mm PVC(LSZH) |
| Jacket Thickness: | 1.07±0.02mm |
| GEL | 2.5KG |
| 2) Characteristics | |
| Impedance: | 75±3 Ohm |
| Capacitance: | 50±3pF/m |
| Velocity of Propagation: | 85% |
| Return Loss: | 22dB min (5-2300MHz) |
| Minimum Breaking: | 116KgF |
| Strength of Messenger: | 818KgF |
| 3) Approval: | ISO |
| 4) Attenuation | [@68o F. (20o C.)] | |
| Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
| 5 | 0.38 | 1.25 |
| 55 | 0.96 | 3.15 |
| 83 | 1.18 | 5.74 |
| 187 | 1.75 | 5.74 |
| 211 | 1.90 | 6.23 |
| 250 | 2.05 | 6.72 |
| 300 | 2.25 | 7.38 |
| 350 | 2.42 | 7.94 |
| 400 | 2.60 | 8.53 |
| 450 | 2.75 | 9.02 |
| 500 | 2.90 | 9.51 |
| 550 | 3.04 | 9.97 |
| 600 | 3.18 | 10.43 |
| 750 | 3.65 | 11.97 |
| 865 | 3.98 | 13.05 |
| 1000 | 4.35 | 14.27 |




